Structure and bonding (Record no. 12598)

MARC details
000 -LEADER
fixed length control field 00345nam a2200145Ia 4500
003 - CONTROL NUMBER IDENTIFIER
control field CLRI
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20151014155105.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 151005s2015 xx 000 0 eng d
040 ## - CATALOGING SOURCE
Original cataloging agency CLRI
Language of cataloging eng
Transcribing agency CLRI
041 ## - LANGUAGE CODE
Language code of original eng
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Shriver, D. F.
245 ## - TITLE STATEMENT
Title Structure and bonding
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc. Berlin
Date of publication, distribution, etc. 1966
Name of publisher, distributor, etc. Springer-verlag
856 ## - ELECTRONIC LOCATION AND ACCESS
Uniform Resource Identifier <a href="http://krc.clri.res.in:80/cgi-bin/koha/opac-detail.pl?biblionumber=12598">http://krc.clri.res.in:80/cgi-bin/koha/opac-detail.pl?biblionumber=12598</a>
Link text http://krc.clri.res.in:80/cgi-bin/koha/opac-detail.pl?biblionumber=12598
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme
Koha item type Book
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Total Checkouts Date last seen Price effective from Koha item type Serial Enumeration / chronology Full call number Barcode
        CSIR-CLRI CSIR-CLRI 2015-10-14   2015-10-14 2015-10-14 Book      
        CSIR-CLRI CSIR-CLRI         Multi Volume v.1- v 33; 281p.; 250p.; 115p.; 229p.; 149p.; 159p.; 154p.; 541.57/.6 K7 .1 10924
        CSIR-CLRI CSIR-CLRI         Multi Volume v.1- v 33; 281p.; 250p.; 115p.; 229p.; 149p.; 159p.; 154p.; 541.57/.6 K7 .1 10925
        CSIR-CLRI CSIR-CLRI         Multi Volume v.1- v 33; 281p.; 250p.; 115p.; 229p.; 149p.; 159p.; 154p.; 541.57/.6 K7 .1 10926
        CSIR-CLRI CSIR-CLRI         Multi Volume v.1- v 33; 281p.; 250p.; 115p.; 229p.; 149p.; 159p.; 154p.; 541.57/.6 K7 .1 10927
        CSIR-CLRI CSIR-CLRI         Multi Volume v.1- v 33; 281p.; 250p.; 115p.; 229p.; 149p.; 159p.; 154p.; 541.57/.6 K7 .1 10928
        CSIR-CLRI CSIR-CLRI         Multi Volume v.1- v 33; 281p.; 250p.; 115p.; 229p.; 149p.; 159p.; 154p.; 541.57/.6 K7 .1 10929
        CSIR-CLRI CSIR-CLRI         Multi Volume v.1- v 33; 281p.; 250p.; 115p.; 229p.; 149p.; 159p.; 154p.; 541.57/.6 K7 .1 10930
        CSIR-CLRI CSIR-CLRI         Multi Volume v.1- v 33; 281p.; 250p.; 115p.; 229p.; 149p.; 159p.; 154p.; 541.57/.6 K7 .1 10931
        CSIR-CLRI CSIR-CLRI         Multi Volume v.1- v 33; 281p.; 250p.; 115p.; 229p.; 149p.; 159p.; 154p.; 541.57/.6 K7 .1 10932
        CSIR-CLRI CSIR-CLRI         Multi Volume v.1- v 33; 281p.; 250p.; 115p.; 229p.; 149p.; 159p.; 154p.; 541.57/.6 K7 .1 11491
        CSIR-CLRI CSIR-CLRI         Multi Volume v.1- v 33; 281p.; 250p.; 115p.; 229p.; 149p.; 159p.; 154p.; 541.57/.6 K7 .1 11492
        CSIR-CLRI CSIR-CLRI         Multi Volume v.1- v 33; 281p.; 250p.; 115p.; 229p.; 149p.; 159p.; 154p.; 541.57/.6 K7 .1 11493
        CSIR-CLRI CSIR-CLRI         Multi Volume v.1- v 33; 281p.; 250p.; 115p.; 229p.; 149p.; 159p.; 154p.; 541.57/.6 K7 .1 11494
        CSIR-CLRI CSIR-CLRI         Multi Volume v.1- v 33; 281p.; 250p.; 115p.; 229p.; 149p.; 159p.; 154p.; 541.57/.6 K7 .1 11495
        CSIR-CLRI CSIR-CLRI         Multi Volume v.1- v 33; 281p.; 250p.; 115p.; 229p.; 149p.; 159p.; 154p.; 541.57/.6 K7 .1 11496
        CSIR-CLRI CSIR-CLRI         Multi Volume v.1- v 33; 281p.; 250p.; 115p.; 229p.; 149p.; 159p.; 154p.; 541.57/.6 K7 .1 11497
        CSIR-CLRI CSIR-CLRI         Multi Volume v.1- v 33; 281p.; 250p.; 115p.; 229p.; 149p.; 159p.; 154p.; 541.57/.6 K7 .1 11498
        CSIR-CLRI CSIR-CLRI         Multi Volume v.1- v 33; 281p.; 250p.; 115p.; 229p.; 149p.; 159p.; 154p.; 541.57/.6 K7 .1 11499
        CSIR-CLRI CSIR-CLRI         Multi Volume v.1- v 33; 281p.; 250p.; 115p.; 229p.; 149p.; 159p.; 154p.; 541.57/.6 K7 .1 11500
        CSIR-CLRI CSIR-CLRI         Multi Volume v.1- v 33; 281p.; 250p.; 115p.; 229p.; 149p.; 159p.; 154p.; 541.57/.6 K7 .1 11821
        CSIR-CLRI CSIR-CLRI         Multi Volume v.1- v 33; 281p.; 250p.; 115p.; 229p.; 149p.; 159p.; 154p.; 541.57/.6 K7 .1 11822
        CSIR-CLRI CSIR-CLRI         Multi Volume v.1- v 33; 281p.; 250p.; 115p.; 229p.; 149p.; 159p.; 154p.; 541.57/.6 K7 .1 11823
        CSIR-CLRI CSIR-CLRI         Multi Volume v.1- v 33; 281p.; 250p.; 115p.; 229p.; 149p.; 159p.; 154p.; 541.57/.6 K7 .1 11824
        CSIR-CLRI CSIR-CLRI         Multi Volume v.1- v 33; 281p.; 250p.; 115p.; 229p.; 149p.; 159p.; 154p.; 541.57/.6 K7 .1 12101
        CSIR-CLRI CSIR-CLRI         Multi Volume v.1- v 33; 281p.; 250p.; 115p.; 229p.; 149p.; 159p.; 154p.; 541.57/.6 K7 .1 12102
        CSIR-CLRI CSIR-CLRI         Multi Volume v.1- v 33; 281p.; 250p.; 115p.; 229p.; 149p.; 159p.; 154p.; 541.57/.6 K7 .1 12103
        CSIR-CLRI CSIR-CLRI         Multi Volume v.1- v 33; 281p.; 250p.; 115p.; 229p.; 149p.; 159p.; 154p.; 541.57/.6 K7 .1 12109
        CSIR-CLRI CSIR-CLRI         Multi Volume v.1- v 33; 281p.; 250p.; 115p.; 229p.; 149p.; 159p.; 154p.; 541.57/.6 K7 .1 12110
        CSIR-CLRI CSIR-CLRI         Multi Volume v.1- v 33; 281p.; 250p.; 115p.; 229p.; 149p.; 159p.; 154p.; 541.57/.6 K7 .1 13394
        CSIR-CLRI CSIR-CLRI         Multi Volume v.1- v 33; 281p.; 250p.; 115p.; 229p.; 149p.; 159p.; 154p.; 541.57/.6 K7 .1 13395
        CSIR-CLRI CSIR-CLRI         Multi Volume v.1- v 33; 281p.; 250p.; 115p.; 229p.; 149p.; 159p.; 154p.; 541.57/.6 K7 .1 13408
        CSIR-CLRI CSIR-CLRI         Multi Volume v.1- v 33; 281p.; 250p.; 115p.; 229p.; 149p.; 159p.; 154p.; 541.57/.6 K7 .1 13409
        CSIR-CLRI CSIR-CLRI         Multi Volume v.1- v 33; 281p.; 250p.; 115p.; 229p.; 149p.; 159p.; 154p.; 541.57/.6 K7 .1 13456
        CSIR-CLRI CSIR-CLRI         Multi Volume   541.57/;6 K7.49 13457
        CSIR-CLRI CSIR-CLRI         Multi Volume v.1- v 33; 281p.; 250p.; 115p.; 229p.; 149p.; 159p.; 154p.; 541.57/.6 K7 .1 13458

Developed under CSIR-Knowledge Gateway And Open Source Private Cloud Infrastructure (CSIR-KNOWGATE), 12th Five Year Plan Network

Powered by Koha