The Illustrated encyclopedia of science and technology: how it works (Record no. 12733)

MARC details
000 -LEADER
fixed length control field 00429nam a2200157Ia 4500
003 - CONTROL NUMBER IDENTIFIER
control field CLRI
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20151014155106.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 151005s2015 xx 000 0 eng d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 85685-211-2
040 ## - CATALOGING SOURCE
Original cataloging agency CLRI
Language of cataloging eng
Transcribing agency CLRI
041 ## - LANGUAGE CODE
Language code of original eng
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Clarke, Donald ed.
245 #4 - TITLE STATEMENT
Title The Illustrated encyclopedia of science and technology: how it works
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc. New York
Date of publication, distribution, etc. 1974
Name of publisher, distributor, etc. Marshall Cavendish
856 ## - ELECTRONIC LOCATION AND ACCESS
Uniform Resource Identifier <a href="http://krc.clri.res.in:80/cgi-bin/koha/opac-detail.pl?biblionumber=12733">http://krc.clri.res.in:80/cgi-bin/koha/opac-detail.pl?biblionumber=12733</a>
Link text http://krc.clri.res.in:80/cgi-bin/koha/opac-detail.pl?biblionumber=12733
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme
Koha item type Book
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Total Checkouts Date last seen Price effective from Koha item type Serial Enumeration / chronology Full call number Barcode
        CSIR-CLRI CSIR-CLRI 2015-10-14   2015-10-14 2015-10-14 Book      
        CSIR-CLRI CSIR-CLRI         Multi Volume v.1 .128 p. ;v.2 .129-268 p. ;v.3 .269-408 p. ; v.4 .409-548 030.1:5/6 L8.1 13178
        CSIR-CLRI CSIR-CLRI         Multi Volume v.1 .128 p. ;v.2 .129-268 p. ;v.3 .269-408 p. ; v.4 .409-548 030.1:5/6 L8.1 13179
        CSIR-CLRI CSIR-CLRI         Multi Volume v.1 .128 p. ;v.2 .129-268 p. ;v.3 .269-408 p. ; v.4 .409-548 030.1:5/6 L8.1 13180
        CSIR-CLRI CSIR-CLRI         Multi Volume v.1 .128 p. ;v.2 .129-268 p. ;v.3 .269-408 p. ; v.4 .409-548 030.1:5/6 L8.1 13181
        CSIR-CLRI CSIR-CLRI         Multi Volume v.1 .128 p. ;v.2 .129-268 p. ;v.3 .269-408 p. ; v.4 .409-548 030.1:5/6 L8.1 13183
        CSIR-CLRI CSIR-CLRI         Multi Volume v.1 .128 p. ;v.2 .129-268 p. ;v.3 .269-408 p. ; v.4 .409-548 030.1:5/6 L8.1 13184
        CSIR-CLRI CSIR-CLRI         Multi Volume v.1 .128 p. ;v.2 .129-268 p. ;v.3 .269-408 p. ; v.4 .409-548 030.1:5/6 L8.1 13185
        CSIR-CLRI CSIR-CLRI         Multi Volume v.1 .128 p. ;v.2 .129-268 p. ;v.3 .269-408 p. ; v.4 .409-548 030.1:5/6 L8.1 13186
        CSIR-CLRI CSIR-CLRI         Multi Volume v.1 .128 p. ;v.2 .129-268 p. ;v.3 .269-408 p. ; v.4 .409-548 030.1:5/6 L8.1 13187
        CSIR-CLRI CSIR-CLRI         Multi Volume v.1 .128 p. ;v.2 .129-268 p. ;v.3 .269-408 p. ; v.4 .409-548 030.1:5/6 L8.1 13189
        CSIR-CLRI CSIR-CLRI         Multi Volume v.1 .128 p. ;v.2 .129-268 p. ;v.3 .269-408 p. ; v.4 .409-548 030.1:5/6 L8.1 13190
        CSIR-CLRI CSIR-CLRI         Multi Volume v.1 .128 p. ;v.2 .129-268 p. ;v.3 .269-408 p. ; v.4 .409-548 030.1:5/6 L8.1 13191
        CSIR-CLRI CSIR-CLRI         Multi Volume v.1 .128 p. ;v.2 .129-268 p. ;v.3 .269-408 p. ; v.4 .409-548 030.1:5/6 L8.1 13193
        CSIR-CLRI CSIR-CLRI         Multi Volume v.1 .128 p. ;v.2 .129-268 p. ;v.3 .269-408 p. ; v.4 .409-548 030.1:5/6 L8.1 13195
        CSIR-CLRI CSIR-CLRI         Multi Volume v.1 .128 p. ;v.2 .129-268 p. ;v.3 .269-408 p. ; v.4 .409-548 030.1:5/6 L8.1 13197

Developed under CSIR-Knowledge Gateway And Open Source Private Cloud Infrastructure (CSIR-KNOWGATE), 12th Five Year Plan Network

Powered by Koha