000 | 00468nam a2200181Ia 4500 | ||
---|---|---|---|
003 | CLRI | ||
005 | 20151014152829.0 | ||
008 | 150617s2015 xx 000 0 eng d | ||
020 | _a0-19-856410-4 | ||
040 |
_aCLRI _bCLRI _cCLRI |
||
041 | _heng | ||
080 | _a57.086.2 N2 | ||
100 | _aRobinson, P.C. | ||
245 | _aQualitative polarized light microscopy | ||
260 | _bOxford University Press | ||
300 | _avi, 121 p. : polarization col. chart | ||
942 |
_2DDC _cBK |
||
999 |
_c10663 _d10663 |
||
856 |
_uhttp://krc.clri.res.in:80/cgi-bin/koha/opac-detail.pl?biblionumber=10663 _yhttp://krc.clri.res.in:80/cgi-bin/koha/opac-detail.pl?biblionumber=10663 |