000 | 00506nam a2200181Ia 4500 | ||
---|---|---|---|
003 | CLRI | ||
005 | 20151014152832.0 | ||
008 | 150617s2015 xx 000 0 eng d | ||
020 | _a0-521-54079-8 | ||
040 |
_aCLRI _bCLRI _cCLRI |
||
041 | _heng | ||
080 | _a577.2.3 N8 | ||
100 | _aDurbin, Richard ... [et al.] | ||
245 | _aBiological sequence analysis: probabilistic models of proteins and nucleic acids | ||
260 | _bCambridge University Press | ||
300 | _axi, 356 p.: ind. | ||
942 |
_2DDC _cBK |
||
999 |
_c10879 _d10879 |
||
856 |
_uhttp://krc.clri.res.in:80/cgi-bin/koha/opac-detail.pl?biblionumber=10879 _yhttp://krc.clri.res.in:80/cgi-bin/koha/opac-detail.pl?biblionumber=10879 |