000 | 00464nam a2200181Ia 4500 | ||
---|---|---|---|
003 | CLRI | ||
005 | 20151014152841.0 | ||
008 | 150617s2015 xx 000 0 eng d | ||
020 | _a978-1-59829-382-1 | ||
040 |
_aCLRI _bCLRI _cCLRI |
||
041 | _heng | ||
080 | _a612-089:519.1 P6;5 | ||
100 | _aEnderle, John D. | ||
245 | _aBasic probability theory for biomedicl engineers | ||
260 | _bMorgan & Claypool Pub. | ||
300 | _aix, 126 p. | ||
942 |
_2DDC _cBK |
||
999 |
_c11616 _d11616 |
||
856 |
_uhttp://krc.clri.res.in:80/cgi-bin/koha/opac-detail.pl?biblionumber=11616 _yhttp://krc.clri.res.in:80/cgi-bin/koha/opac-detail.pl?biblionumber=11616 |