000 | 00438nam a2200169Ia 4500 | ||
---|---|---|---|
003 | CLRI | ||
005 | 20151014152841.0 | ||
008 | 150617s2015 xx 000 0 eng d | ||
020 | _a978-1-59829-421-7 | ||
040 |
_aCLRI _bCLRI _cCLRI |
||
041 | _heng | ||
100 | _aEnderle, John D. | ||
245 | _aIntermediate probability theory for biomedical engineers | ||
260 | _bMorgan & Claypool Pub. | ||
300 | _avii, 106 p. | ||
942 |
_2DDC _cBK |
||
999 |
_c11621 _d11621 |
||
856 |
_uhttp://krc.clri.res.in:80/cgi-bin/koha/opac-detail.pl?biblionumber=11621 _yhttp://krc.clri.res.in:80/cgi-bin/koha/opac-detail.pl?biblionumber=11621 |