000 | 00464nam a2200169Ia 4500 | ||
---|---|---|---|
003 | CLRI | ||
005 | 20151014152702.0 | ||
008 | 150617s1966 xx 000 0 eng d | ||
040 |
_aCLRI _bCLRI _cCLRI |
||
041 | _heng | ||
080 | _a016:543.422.5/.6(083.86) J6.3 | ||
100 | _aHershenson, Herbert M. | ||
245 | _aUltra violet and visible absarption spctra index for 1960-63 | ||
260 |
_aNew York _c1966 _bAcademic Press |
||
300 | _axx,223 p. | ||
942 |
_2DDC _cBK |
||
999 |
_c3832 _d3832 |
||
856 |
_uhttp://krc.clri.res.in:80/cgi-bin/koha/opac-detail.pl?biblionumber=3832 _yhttp://krc.clri.res.in:80/cgi-bin/koha/opac-detail.pl?biblionumber=3832 |