000 | 00438nam a2200169Ia 4500 | ||
---|---|---|---|
003 | CLRI | ||
005 | 20151014152723.0 | ||
008 | 150617s1971 xx 000 0 eng d | ||
040 |
_aCLRI _bCLRI _cCLRI |
||
041 | _heng | ||
080 | _a016:543.42:547 L1 | ||
100 | _aTatematsu, A. ed. | ||
245 | _aStructure indexed literature of organic mass spectra 1968 | ||
260 |
_aJapan _c1971 _bAcademic Press |
||
300 | _a571 p. | ||
942 |
_2DDC _cBK |
||
999 |
_c5185 _d5185 |
||
856 |
_uhttp://krc.clri.res.in:80/cgi-bin/koha/opac-detail.pl?biblionumber=5185 _yhttp://krc.clri.res.in:80/cgi-bin/koha/opac-detail.pl?biblionumber=5185 |