000 | 00461nam a2200169Ia 4500 | ||
---|---|---|---|
003 | CLRI | ||
005 | 20151014152743.0 | ||
008 | 150617s1953 xx 000 0 eng d | ||
040 |
_aCLRI _bCLRI _cCLRI |
||
041 | _heng | ||
080 | _a613.2(540)"1935/1948" J3 | ||
100 | _aMitra, K. | ||
245 | _aSupplement to the results of diet surveys in India 1935-48 | ||
260 |
_aNew Delhi _c1953 _bIndian Council of Medical Research |
||
300 | _a59 p. | ||
942 |
_2DDC _cBK |
||
999 |
_c6735 _d6735 |
||
856 |
_uhttp://krc.clri.res.in:80/cgi-bin/koha/opac-detail.pl?biblionumber=6735 _yhttp://krc.clri.res.in:80/cgi-bin/koha/opac-detail.pl?biblionumber=6735 |