000 | 00474nam a2200181Ia 4500 | ||
---|---|---|---|
003 | CLRI | ||
005 | 20151014152806.0 | ||
008 | 150617s2015 xx 000 0 eng d | ||
020 | _a0-471-09236-3 | ||
040 |
_aCLRI _bCLRI _cCLRI |
||
041 | _heng | ||
080 | _a621.384.8 M6 | ||
100 | _aWhite, Frederick A. | ||
245 | _aMass spectometry: applications in science and engineering | ||
260 | _bWiley - Interscience Publication | ||
300 | _axx, 773 p. | ||
942 |
_2DDC _cBK |
||
999 |
_c8632 _d8632 |
||
856 |
_uhttp://krc.clri.res.in:80/cgi-bin/koha/opac-detail.pl?biblionumber=8632 _yhttp://krc.clri.res.in:80/cgi-bin/koha/opac-detail.pl?biblionumber=8632 |